Date first admission | 19-06-2020 |
Mileage | 146.314 |
Fueltype | Benzine |
Cilinder volume | 1199 cc |
Power | 81 kW / 110 PK |
Transmission | Handgeschakeld |
Bodytype | Stationwagen |
Euro class | Euro 6 |
CO2-emission combined | 102 g/km |
Curb mass | 1355 kg |
VAT/Margin | BTW |
Rest bpm | € 1.232,- |
No claims possible.
Starting details : Yes, engine management
Achteruitrijcamera, Airbags (rondom), Audio installatie (af fabriek), Audio installatie (mp3), Carkit, Carkit (af fabriek), Centrale deurvergrendeling (opafstand), Climate control, Cruise control, Dakrails, Elektrische ramen (voorenachter), Elektrische spiegels, Hoofdsleutel, Krik, Lederen stuur, Metallic lak, Mistlampen, Navigatie (af fabriek), Navigatie (metscherm), Park distance control (voorenachter), Reserve sleutel, Reservewiel, Stuurbekrachtiging, Trekhaak (afneembaar)
Registration | H087XS |
VIN number | W0VBD8ERXL8****** |
Make | Opel |
Model | Astra Sports Tourer |
Type | 1.2 Bns Edition |
Driving | voorwiel |
Type approval nr | No type approval number found |
Type approval date | 10-12-2019 |
WAM-insured | Ja |
Valid registration | Ja |
Mileage | 146314 |
Year | 2020 |
Date first admission | 19-06-2020 |
Date first admission (Netherlands) | 19-06-2020 |
Import | Nee |
Datum liability | 28-12-2024 |
Date last MOT | 28-05-2024 |
Date APK | 19-06-2026 |
Catalog price | € 27.994,- |
BPM | € 3.278,- |
Rest BPM | € 1.232,- |
Rest bpm refund possible | Ja |
NL trade value | € 9.133,- |
NL trade-in value | € 9.633,- |
NL sales value | € 10.633,- |
Consumer market price NL | € 11.172,- |
Color | grijs |
Number of doors | 5 |
Number of seats | 5 |
Number of wheels | 4 |
Segment | C |
Number of cilinders | 3 |
Cilinder volume | 1199 cm2 |
Power (kW) | 81 |
Maximum leash | 2000 rpm |
Maximum power | 4500 rpm |
Leash NM | 195 Nm |
Top speed | 200 km/u |
Turbo | Ja |
Motor code | LIH |
Power (pk) | 110 |
Acceleration 0-100 km/h | 10.6 s |
Emission code | EURO 6 AM |
Euro class | Euro 6 |
Energy label | A |
Consumption combined | 4.5 l/100km |
CO2-emission combined | 102 g/km |
Emission CO2 WLTP | 124 |
Particulate filter | N.v.t. |
Emission NOX | 0.02320 |
Environmental sticker | Groen |
Weight | 1255 kg |
Wheel base | 266 cm |
Tankage | 48 l |
Vehicle mass unladen | 1255 kg |
Maximum mass | 1870 kg |
Curb mass | 1355 kg |
Track width | 1809 |
Number of axles | 2 |
Max weight first axle | 900 |
Max weight second axle | 980 |
Navigation CD/DVD: not present
Frontseat: vlekken